Monday, October 15, 2012

2012 6Hr of MST ~ Results!

Here are the results from yesterday's race.  A BIG thanks to all the volunteers who's hard work makes this possible, thanks to all the sponsors who provide support for our efforts and thanks to the racers who show up and put it all on the line.

Full report with photos as soon as possible.


6-Hours of Moore's Springs
October 14, 2012

Results By The Sport Management Group, Inc.

Solo Women
1 Melissa Cooper 19 4 5:29:06.6 32.000 10:17/M
19 1 1:21:52.5 8.000 10:14/M
19 2 1:19:26.7 16.000 9:56/M
19 3 1:24:11.3 24.000 10:31/M
19 4 1:23:35.9 32.000 10:27/M

Solo Men
1 Morgan Olsson 36 7 5:33:38.9 56.000 5:57/M
36 1 45:16.5 8.000 5:40/M
36 2 46:11.7 16.000 5:46/M
36 3 47:15.7 24.000 5:54/M
36 4 48:11.7 32.000 6:01/M
36 5 48:02.6 40.000 6:00/M
36 6 50:50.5 48.000 6:21/M
36 7 47:49.9 56.000 5:59/M

2 Patrick McMahon 24 7 6:23:22.1 56.000 6:51/M
24 1 51:26.3 8.000 6:26/M
24 2 49:58.3 16.000 6:15/M
24 3 53:05.0 24.000 6:38/M
24 4 54:09.1 32.000 6:46/M
24 5 56:11.1 40.000 7:01/M
24 6 59:37.0 48.000 7:27/M
24 7 58:55.0 56.000 7:22/M

3 Bruce Stauffer 21 6 5:12:12.5 48.000 6:30/M
21 1 54:18.1 8.000 6:47/M
21 2 51:20.0 16.000 6:25/M
21 3 51:35.0 24.000 6:27/M
21 4 51:05.7 32.000 6:23/M
21 5 51:31.5 40.000 6:26/M
21 6 52:22.0 48.000 6:33/M

4 Brent Lester 6 6 5:47:26.0 48.000 7:14/M
6 1 47:26.5 8.000 5:56/M
6 2 50:42.3 16.000 6:20/M
6 3 53:32.1 24.000 6:42/M
6 4 58:21.0 32.000 7:18/M
6 5 1:18:56.8 40.000 9:52/M
6 6 58:27.0 48.000 7:18/M

5 Mitch Hopkins 34 6 5:55:14.3 48.000 7:24/M
34 1 48:21.2 8.000 6:03/M
34 2 55:01.4 16.000 6:53/M
34 3 54:40.7 24.000 6:50/M
34 4 1:12:47.9 32.000 9:06/M
34 5 1:00:38.6 40.000 7:35/M
34 6 1:03:44.2 48.000 7:58/M

6 Brad Messenger 23 5 5:05:32.7 40.000 7:38/M
23 1 48:24.5 8.000 6:03/M
23 2 51:33.2 16.000 6:27/M
23 3 57:37.2 24.000 7:12/M
23 4 1:10:10.3 32.000 8:46/M
23 5 1:17:47.4 40.000 9:43/M

7 Mike Cobler 5 5 5:12:31.6 40.000 7:49/M
5 1 56:27.6 8.000 7:03/M
5 2 58:46.5 16.000 7:21/M
5 3 1:02:36.0 24.000 7:50/M
5 4 1:04:38.4 32.000 8:05/M
5 5 1:10:02.8 40.000 8:45/M

8 Josh Heinecke 32 5 5:21:18.5 40.000 8:02/M
32 1 51:45.5 8.000 6:28/M
32 2 58:49.6 16.000 7:21/M
32 3 1:12:06.4 24.000 9:01/M
32 4 1:15:32.5 32.000 9:27/M
32 5 1:03:04.2 40.000 7:53/M

9 Tyler Graf 28 5 5:24:42.6 40.000 8:07/M
28 1 53:40.9 8.000 6:43/M
28 2 58:48.7 16.000 7:21/M
28 3 1:14:28.5 24.000 9:19/M
28 4 1:17:30.3 32.000 9:41/M
28 5 1:00:14.1 40.000 7:32/M

10 Doug Black 27 5 5:27:45.2 40.000 8:12/M
27 1 54:35.7 8.000 6:49/M
27 2 59:57.4 16.000 7:30/M
27 3 1:03:14.5 24.000 7:54/M
27 4 1:13:33.6 32.000 9:12/M
27 5 1:16:24.0 40.000 9:33/M

11 Erich Grant 43 5 5:30:48.9 40.000 8:16/M
43 1 52:18.3 8.000 6:32/M
43 2 58:22.6 16.000 7:18/M
43 3 1:01:30.0 24.000 7:41/M
43 4 1:14:12.7 32.000 9:17/M
43 5 1:24:25.1 40.000 10:33/M

12 Chris Coney 29 5 5:33:21.6 40.000 8:20/M
29 1 56:12.3 8.000 7:02/M
29 2 1:04:14.0 16.000 8:02/M
29 3 1:06:34.7 24.000 8:19/M
29 4 1:16:18.4 32.000 9:32/M
29 5 1:10:02.0 40.000 8:45/M

13 Daren Layman 33 5 5:39:35.7 40.000 8:29/M
33 1 58:10.9 8.000 7:16/M
33 2 59:54.2 16.000 7:29/M
33 3 1:06:29.3 24.000 8:19/M
33 4 1:20:58.7 32.000 10:07/M
33 5 1:14:02.4 40.000 9:15/M

14 Stephen Willis 20 5 5:41:00.0 40.000 8:32/M
20 1 1:01:03.7 8.000 7:38/M
20 2 1:02:30.3 16.000 7:49/M
20 3 1:07:25.5 24.000 8:26/M
20 4 1:08:30.0 32.000 8:34/M
20 5 1:21:30.3 40.000 10:11/M

15 Wells Reynolds 22 4 5:29:43.2 32.000 10:18/M
22 1 1:07:50.1 8.000 8:29/M
22 2 1:19:34.8 16.000 9:57/M
22 3 1:29:39.8 24.000 11:12/M
22 4 1:32:38.5 32.000 11:35/M

16 Rory Lewellyn 25 2 2:20:44.3 16.000 8:48/M
25 1 1:04:30.6 8.000 8:04/M
25 2 1:16:13.6 16.000 9:32/M

Women Duo
1 C. Putman/Bev Robinson. 40 5 5:13:02.2 40.000 7:50/M
40 1 1:02:22.4 8.000 7:48/M
40 2 1:04:06.1 16.000 8:01/M
40 3 59:17.5 24.000 7:25/M
40 4 1:00:21.6 32.000 7:33/M
40 5 1:06:54.4 40.000 8:22/M

Men Duo
1 B. Wellisley/ Tom Rogers 12 7 5:35:53.3 56.000 6:00/M
12 1 43:31.8 8.000 5:26/M
12 2 44:35.0 16.000 5:34/M
12 3 45:35.2 24.000 5:42/M
12 4 46:49.1 32.000 5:51/M
12 5 49:43.2 40.000 6:13/M
12 6 49:41.7 48.000 6:13/M
12 7 55:57.0 56.000 7:00/M

 2 Abe Goorsky / Bradley Lawless. 16 7 5:39:56.8 56.000 6:04/M
16 1 46:34.8 8.000 5:49/M
16 2 51:26.0 16.000 6:26/M
16 3 48:14.9 24.000 6:02/M
16 4 49:30.5 32.000 6:11/M
16 5 47:10.3 40.000 5:54/M
16 6 49:24.5 48.000 6:11/M
16 7 47:35.4 56.000 5:57/M

3 Carl Peltzer / Gabe Szilagyi 13 7 5:41:05.4 56.000 6:05/M
13 1 46:10.2 8.000 5:46/M
13 2 47:12.9 16.000 5:54/M
13 3 47:44.1 24.000 5:58/M
13 4 48:44.3 32.000 6:06/M
13 5 50:05.9 40.000 6:16/M
13 6 51:57.7 48.000 6:30/M
13 7 49:10.0 56.000 6:09/M

4 C. Kimble / M. Comer 41 7 6:05:18.4 56.000 6:31/M
41 1 53:46.2 8.000 6:43/M
41 2 47:02.2 16.000 5:53/M
41 3 54:46.4 24.000 6:51/M
41 4 47:54.2 32.000 5:59/M
41 5 56:59.9 40.000 7:07/M
41 6 50:04.5 48.000 6:16/M
41 7 54:44.8 56.000 6:51/M

5 B. Pendleton / J. Miller 4 6 4:56:16.6 48.000 6:10/M
4 1 45:57.6 8.000 5:45/M
4 2 47:34.0 16.000 5:57/M
4 3 49:39.2 24.000 6:12/M
4 4 50:43.7 32.000 6:20/M
4 5 49:08.3 40.000 6:09/M
4 6 53:13.4 48.000 6:39/M

6 T. Hoddock / Martin 18 6 5:19:55.9 48.000 6:40/M
18 1 50:47.3 8.000 6:21/M
18 2 49:35.6 16.000 6:12/M
18 3 52:26.9 24.000 6:33/M
18 4 53:08.6 32.000 6:39/M
18 5 58:07.3 40.000 7:16/M
18 6 55:49.9 48.000 6:59/M

7 Andy Baker / Brett Ray 17 6 6:30:45.2 48.000 8:08/M
17 1 57:36.1 8.000 7:12/M
17 2 59:41.1 16.000 7:28/M
17 3 59:27.7 24.000 7:26/M
17 4 1:08:50.3 32.000 8:36/M
17 5 1:05:05.8 40.000 8:08/M
17 6 1:20:04.0 48.000 10:01/M

8 Matt Rotroff / D. Vines 8 5 5:02:11.0 40.000 7:33/M
8 1 51:16.5 8.000 6:25/M
8 2 1:02:00.3 16.000 7:45/M
8 3 50:33.7 24.000 6:19/M
8 4 1:22:29.2 32.000 10:19/M
8 5 55:51.1 40.000 6:59/M


9 Josh. Miller / David Harlowe 128 5 5:31:31.6 40.000 8:17/M
128 1 1:16:32.9 8.000 9:34/M
128 2 1:01:51.3 16.000 7:44/M
128 3 1:07:30.4 24.000 8:26/M
128 4 1:03:55.5 32.000 7:59/M
128 5 1:01:41.4 40.000 7:43/M

Singlespeed
1 Eric Sauer 37 6 5:37:22.7 48.000 7:02/M
37 1 49:39.0 8.000 6:12/M
37 2 51:07.2 16.000 6:23/M
37 3 54:15.5 24.000 6:47/M
37 4 58:00.3 32.000 7:15/M
37 5 1:01:35.4 40.000 7:42/M
37 6 1:02:45.1 48.000 7:51/M

2 Myles Peters 7 5 5:09:51.0 40.000 7:45/M
7 1 55:11.1 8.000 6:54/M
7 2 56:24.1 16.000 7:03/M
7 3 1:01:50.9 24.000 7:44/M
7 4 1:08:21.3 32.000 8:33/M
7 5 1:08:03.3 40.000 8:30/M

3 Kelley Montoya 39 5 5:11:45.7 40.000 7:48/M
39 1 55:52.1 8.000 6:59/M
39 2 58:25.6 16.000 7:18/M
39 3 1:02:22.5 24.000 7:48/M
39 4 1:07:29.6 32.000 8:26/M
39 5 1:07:35.7 40.000 8:27/M

4 Chris Coulter 10 5 6:13:52.6 40.000 9:21/M
10 1 1:15:20.7 8.000 9:25/M
10 2 1:20:04.7 16.000 10:01/M
10 3 1:09:54.8 24.000 8:44/M
10 4 1:15:44.9 32.000 9:28/M
10 5 1:12:47.3 40.000 9:06/M

5 Guy Spiher 35 4 4:25:36.2 32.000 8:18/M
35 1 1:01:38.1 8.000 7:42/M
35 2 1:00:12.1 16.000 7:32/M
35 3 58:27.8 24.000 7:18/M
35 4 1:25:18.1 32.000 10:40/M


No comments:

Post a Comment